| MACHINE SPECIFICATION | |
| Machine Category | Fully Automatic |
| Machine Model | DM-BKFAE3 |
| No of Cavities | 3 Cavity |
| Production Capacity (Bottles/Hour) (Depending on Moulds and pre-form Quality) | 3600BPH for 300ml 3400BPH for 500ml 3200BPH for 1000ml |
| Blowing Capacity | 100ml – 1000ml |
| Bottle Outlet | Through Belt Conveyor |
| Size of the Mould (Width x Thickness) | 120mm x 310mm (Each) |
| CONTAINER SPECIFICATION | |
| Types of Bottles Blowing | Water, Juice & Soft Drinks |
| Types of Preform | Alaska & PCO |
| Max. Neck Diameter | 28mm |
| Max. Diameter of Bottle | 102mm |
| Max. Height of the Bottle | 270mm |
| ELECTRICAL SYSTEM | |
| Pre-heating System | Near Infrared |
| No of Heaters | 12 Nos |
| Heater Capacity | 1500 Watts |
| Machine Connected Power | 7KW, 3 Phase |
| Machine with accessories Connected Power | 33KW, 3 Phase |
| Total Power Consumption (Include accessories) | 23KWH (Units) |
| AIR SYSTEM | |
| Blowing Pressure | 20Bar |
| Working Pressure | 6Bar |
| Air Consumption | 60CFM |
| REQUIRED ACCESSORIES | |
| Compressor Capacity (High Pressure) | 25HP/25Bar/72CFM |
| Air Dryer Capacity | 100CFM/25Bar |
| Water Chiller Capacity | 3.5Ton@10 C |
| Cooling Tower | 20 TR |
| COMPONENTS | BRAND NAME | COUNTRY ORIGIN |
| Electrical System | Schneider Electric | France |
| Pneumatic Systems | Festo | Germany |
| Motors & Gear Boxes | Transtech | Taiwan |
| Sensors | P & F Apex | Germany Japan |
| Bearings | NTN | Japan |
| Linear Bearings | HIWIN | Taiwan |
| Cables | Lapp Cables | Germany |
Approx. Price: Rs 19.25 Lakhs/ Piece.
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Machinery for the Pharma, Liquor, Oil, Food and Beverage Industry. |
| Automation Grade | Automatic |
| Mould Cavity | 1 cavity |
| Material | Mild Steel |
| Capacity | 700 bph |
| Weight | 1800 |
| Type | Stretch Blow Moulding |
| Raw Material | PET |
| Blow Moulding | Stretch |
| Brand/Make | Dunamis Machines |
| Country of Origin | Made in India |