MACHINE SPECIFICATION | |
Machine Category | Fully Automatic |
Machine Model | DM-SWFA60 |
Production Capacity | 4 – 6 Shrunk Boxes 3600bph – 4200bph |
Matrix Size (Changeable) | 6 x 8 (300ml) 4 x 6 (500ml) 4 x 3 (1000ml) 3 x 3 (2000ml) |
Bottle Collateral System | Automatic |
Shrunk Box Outlet | Through Roller Conveyor |
CONTAINER SPECIFICATION | |
Types of Bottles | Same size and Height |
Max. Bottle Volume | 2000ml |
Max. Diameter of Bottle | 102mm |
Max. Height of the Bottle | 340mm |
ELECTRICAL SYSTEM | |
Types of Heater | SS tube fin type heater |
Total No. of Heaters | 18 Nos |
Heater Capacity | 1500 Watts, 1 Phase |
Machine Connected Power | 14KW, 3 Phase |
Total Power Consumption (Include accessories) | 10.5KWH (Units) |
AIR SYSTEM | |
Working Pressure | 6Bar |
Air Consumption | 15CFM |
Required Compressor Capacity | 7.5HP/12Bar/19CFM |
COMPONENTS | BRAND NAME | COUNTRY ORIGIN |
Electrical System | Schneider Electric | France |
Pneumatic Systems | Festo | Germany |
Motors & Gear Boxes | Transtech | Taiwan |
Sensors | P & F Apex | Germany Japan |
Bearings | NTN | Japan |
Cables | Lapp Cables | Germany |