| Machine Capacity | Machine Features | ||
| Machine Model | DM-WA90E | Type of Filling Valves | Progressive High speed Gravity filling valves |
| Machine Construction Material | SS-304 | Filling Accuracy | Auto Water level Cut-off |
| Machine category | Fully Automatic | Type of Capping Clutch | Fine Torque Adjustable Clutch |
| Type of operation | Rinsing, Filling & Capping | Bottle Feeding | Air Conveyor |
| Production Capacity (Bottles/Hour) | 5400 – 6000 BPH (1000ml) | Cap Feeding | Automatic Chain Conveyor |
| Bottle Neck Dia | 28 mm Alaska neck | Type of Label Shrink | Electric Heat Shrink Tunnel |
| Filling Volume (min-max) | 250 – 2000 ml | Type of filled bottle outlet | Automatic SS Chain conveyor |
| Max container Dia | 105 mm | Type of filled bottle inspection | Inspection Lamp |
| Max container Height | 350 mm | Electrical Specifications | |
| Types of Water Bottles on same height | Round & Square PET Bottles | Type of Electical panel | PLC based controller with HMI touch Screen |
| Pneumatic Specifications | Machine Connected Power | 7.5 KW, 3 Phase | |
| Required Air Pressure | 6Bar | Machine Power Consumption | 6 KWH (Units) |
Approx. Price: Rs 19.25 Lakhs/ Piece.
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Machinery for the Pharma, Liquor, Oil, Food and Beverage Industry. |
| Automation Grade | Automatic |
| Mould Cavity | 1 cavity |
| Material | Mild Steel |
| Capacity | 700 bph |
| Weight | 1800 |
| Type | Stretch Blow Moulding |
| Raw Material | PET |
| Blow Moulding | Stretch |
| Brand/Make | Dunamis Machines |
| Country of Origin | Made in India |