MACHINE SPECIFICATION | |
Machine Category | Automatic Labeling Machine |
Machine Model | DM-LAB60 |
Bottle Feeding | Automatic from Filling Machine Conveyor |
Production Capacity | 3600bph – 4500bph |
Cutting & Gluing | Automatic |
Conveyor Length | 2.5 Mtrs |
CONTAINER SPECIFICATION | |
Types of Bottles | Same size and Height |
Max. Bottle Volume | 2000ml |
Diameter of Bottle | 45mm – 105mm |
Max. Height of the Bottle | 350mm |
ELECTRICAL SYSTEM | |
Types of Heaters | SS Pipe heaters, Rope Heaters & Plate Heaters |
Total No. of Heaters | 4 Nos |
Total Heaters Power | 5000 Watts, 1 Phase |
Total Motors Power | 5HP, 3 Phase |
Machine Connected Power | 5.5KW, 3 Phase |
Total Power Consumption (Include accessories) | 4.5KWH (Units) |
AIR SYSTEM | |
Working Pressure | 6Bar |
Air Consumption | 4CFM Aprox |
Required Compressor Capacity | 3HP/12Bar/5CFM |
COMPONENTS | BRAND NAME | COUNTRY ORIGIN |
Electrical System | Schneider Electric | France |
Pneumatic Systems | Festo | Germany |
Motors & Gear Boxes | Transtech | Taiwan |
Sensors | P & F Apex | Germany Japan |
Bearings | NTN | Japan |
Cables | Lapp Cables | Germany |