Our Products
| MACHINE SPECIFICATION | |
| Machine Category | Semi Automatic |
| Machine Model | DM-JRSE1 |
| No of Cavities | 1 Cavity |
| Production Capacity (Jars/Hour) | 120 Jars/Hour |
| Blowing Capacity | 20Ltr |
| Bottle Outlet | Manual |
| Size of the Mould (Width x Thickness) | 340mm x 330mm (Each) |
| CONTAINER SPECIFICATION | |
| Types of Preform | Plain & Thread Type |
| Max. Neck Diameter | 55mm |
| Max. Diameter of Bottle | 275mm |
| Max. Height of the Bottle | 540mm |
| ELECTRICAL SYSTEM | |
| Pre-heating System | Near Infrared |
| No of Heaters | 16 Nos |
| No of Pipe Heaters | 2 Nos |
| No of Inner Heater | 1 Nos |
| Heater Capacity | 1500 Watts,220V AC |
| Machine Connected Power | 10KW, 3 Phase |
| Machine with accessories Connected Power | 34KW(46HP), 3 Phase |
| Total Power Consumption (Include accessories) | 22KWH (Units) |
| AIR SYSTEM | |
| Blowing Pressure | 20Bar |
| Working Pressure | 6Bar |
| Air Consumption | 55CFM |
| REQUIRED ACCESSORIES | |
| Compressor Capacity (High Pressure) | 25HP/25Bar/72CFM |
| Water Chiller Capacity | 2.5Ton@10 C |
| Air Dryer Capacity | 100CFM@25Bar |
| Cooling Tower | 20 TR |
Our machine has simple innovative design and ultimate energy saving. It is engineered for efficiency and maximum production speed.
| COMPONENTS | BRAND NAME | COUNTRY ORIGIN |
| Electrical System | Schneider Electric | France |
| Pneumatic Systems | Festo | Germany |
| Motors & Gear Boxes | Transtech | Taiwan |
| Sensors | P & F Apex | Germany Japan |
| Bearings | NTN | Japan |
| Linear Bearings | HIWIN | Taiwan |
| Cables | Lapp Cables | Germany |