Sl.no | Description | Specification & Quantity |
1 | Model | DM-CAF60 |
2 | Machine Category | Fully Automatic |
3 | Types of Operation | Rinsing, Filling & Capping |
4 | Filling Volume | 150ml – 1500ml |
5 | Bottle Neck Dia | 28mm, PCO |
6 | Max Container Dia | 100mm |
7 | Max Container Height | 325mm |
8 | Production Capacity | 3600BPH for 300ml |
9 | Bottle Feeding | Through Air Conveyor |
10 | Number of Rinsing Nozzles | 12 Nos |
11 | Type of Filling Values | Progressive Gravity Filling Valves |
12 | Number of Filling Valves | 14 Nos |
13 | Filling Accuracy | Automatic Level Cutoff |
14 | Cap Feeding | Automatic Chain Conveyor Feeding Type |
15 | Number of Capping Head | 4 Nos |
16 | Type of Capping | Rotary Type |
17 | Type of Capping Clutch | Fine Torque Adjustable Clutch Type |
18 | Type of Label Shrink | Electric Heat Shrink Tunnel |
19 | Type of Electrical Panel | PLC based Controller with HMI Touch Screen |
20 | Electrical Supply | 3 Phase with Neutral, 415Volt, 50 HZ |
21 | Machine Inlet | Water line, Product Line, Air Line & Electrical Power Line. |
Our machine has simple innovative design and ultimate energy saving. It is engineered for efficiency and maximum production speed.
Components | Brand Name | Country Origin |
Electrical System | Schneider Electric | France |
Controllers | Inovance | Taiwan |
Pneumatic Valves & Cylinders | Festo | Germany |
Motors & Gear Boxes | Transtech | Taiwan |
Sensors | P & F | Germany |
SSRs | Carllo Gavazzi | Italy |
Bearings | NTN | Japan |
Cables | Lapp Cables | Germany |
Temperature Controller | Autonix | Korea |
Approx. Price: Rs 19.25 Lakhs/ Piece.
Minimum Order Quantity | 1 Unit |
Usage/Application | Machinery for the Pharma, Liquor, Oil, Food and Beverage Industry. |
Automation Grade | Automatic |
Mould Cavity | 1 cavity |
Material | Mild Steel |
Capacity | 700 bph |
Weight | 1800 |
Type | Stretch Blow Moulding |
Raw Material | PET |
Blow Moulding | Stretch |
Brand/Make | Dunamis Machines |
Country of Origin | Made in India |