| Machine Capacity | Thermal Specifications | ||
| Machine Model | DM-BKAE6 | Pre-Heating System | Near Infrared |
| Machine category | Fully Automatic | No of Heaters | 12 Nos |
| No of Cavities | 6 | Heater Capacity | 3000 Watts |
| Production Capacity (Bottles/Hour) | 6000 BPH (for 1000 ml) | Pneumatic Specifications | |
| Blowing Capacity (min-max) | 100ml – 2000ml | Blowing Pressure | 20Bar |
| Types of Bottles Blowing | Water, Juice, Soda & Oil | Working Pressure | 6Bar |
| Types of Preform | Alaska & PCO | Electrical Specifications | |
| Bottle Outlet | Auto conveyor | Machine Connected Power | 13KW, 3 Phase |
| Machine Specification | Machine Power Consumption | 9 KWH (Units) | |
| Max. Neck Diameter | 28 – 30mm | Accessories Power connected | 45 KW, 3 Phase |
| Max. Diameter of Bottle | 82mm | Accessories Power consumption | 31.5 KWH (units) |
| Max. Height of the Bottle | 270mm | Required Accessories | |
| Center Distance for Cavities | 95mm | H.P Compressor Capacity | 50HP/25Bar /140CFM |
| Size of the Mould (Width x Thickness) | 120mm x 310mm(each) | Air Dryer Capacity | 150CFM/40Bar |
| Opening Stroke | 900 (Book Type) | Water Chiller Capacity | 5 Ton@100C |
| Mould bottom Stroke | 40 mm | Filters | Dust, Oil& carbon |
Approx. Price: Rs 19.25 Lakhs/ Piece.
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Machinery for the Pharma, Liquor, Oil, Food and Beverage Industry. |
| Automation Grade | Automatic |
| Mould Cavity | 1 cavity |
| Material | Mild Steel |
| Capacity | 700 bph |
| Weight | 1800 |
| Type | Stretch Blow Moulding |
| Raw Material | PET |
| Blow Moulding | Stretch |
| Brand/Make | Dunamis Machines |
| Country of Origin | Made in India |