| Machine Capacity | Thermal Specifications | ||
| Machine Model | DM-BKAE4 | Pre-Heating System | Near Infrared |
| Machine category | Fully Automatic | No of Heaters | 10 Nos |
| No of Cavities | 4 | Heater Capacity | 2000 Watts |
| Production Capacity (Bottles/Hour) | 4400 BPH (for 500 ml) | Pneumatic Specifications | |
| Blowing Capacity (min-max) | 100ml – 500ml | Blowing Pressure | 20Bar |
| Types of Bottles Blowing | Water, Juice, Soda & Oil | Working Pressure | 6Bar |
| Types of Preform | Alaska & PCO | Electrical Specifications | |
| Bottle Outlet | Auto conveyor | Machine Connected Power | 9KW, 3 Phase |
| Machine Specification | Machine Power Consumption | 6.5 KWH (Units) | |
| Max. Neck Diameter | 28 – 30mm | Accessories Power connected | 24.5 KW, 3 Phase |
| Max. Diameter of Bottle | 65mm | Accessories Power consumption | 17 KWH (units) |
| Max. Height of the Bottle | 210mm | Required Accessories | |
| Center Distance for Cavities | 76mm | H.P Compressor Capacity | 25HP/25Bar /72CFM |
| Size of the Mould (Width x Thickness) | 120mm x 330mm | Air Dryer Capacity | 100CFM/40Bar |
| Opening Stroke | 900 (Book Type) | Water Chiller Capacity | 3.5 Ton@100C |
| Mould bottom Stroke | 40mm | Filters | Dust, Oil& carbon |
Approx. Price: Rs 19.25 Lakhs/ Piece.
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Machinery for the Pharma, Liquor, Oil, Food and Beverage Industry. |
| Automation Grade | Automatic |
| Mould Cavity | 1 cavity |
| Material | Mild Steel |
| Capacity | 700 bph |
| Weight | 1800 |
| Type | Stretch Blow Moulding |
| Raw Material | PET |
| Blow Moulding | Stretch |
| Brand/Make | Dunamis Machines |
| Country of Origin | Made in India |