| MACHINE SPECIFICATION | |
| Machine Category | Fully Automatic |
| Machine Model | DM-BKFAE2X2 |
| No of Cavities | 4 Cavity |
| Production Capacity (Bottles/Hour)(Depending on Moulds and pre-form Quality) | 4400BPH for 300ml4200BPH for 500ml4000BPH for 1000ml2200BPH for 2000ml |
| Blowing Capacity | 100ml – 2000ml |
| Bottle Outlet | Through Belt Conveyor |
| Size of the Mould (Width x Thickness) | 120mm x 125mm (Each) |
| CONTAINER SPECIFICATION | |
| Types of Bottles Blowing | Water, Juice & Soft Drinks |
| Types of Preform | Alaska & PCO |
| Max. Neck Diameter | 28mm |
| Max. Diameter of Bottle | 102mm |
| Max. Height of the Bottle | 340mm |
| ELECTRICAL SYSTEM | |
| Pre-heating System | Near Infrared |
| No of Heaters | 16 Nos |
| Heater Capacity | 2000 Watts |
| Machine Connected Power | 9KW, 3 Phase |
| Machine with accessories Connected Power | 51KW, 3 Phase |
| Total Power Consumption (Include accessories) | 36KWH (Units) |
| AIR SYSTEM | |
| Blowing Pressure | 20Bar |
| Working Pressure | 6Bar |
| Air Consumption | 82CFM |
| REQUIRED ACCESSORIES | |
| Compressor Capacity (High Pressure) | 40HP/25Bar/108CFM(Duplex) |
| Air Dryer Capacity | 150CFM/25Bar |
| Water Chiller Capacity | 5Ton@10 C |
| Cooling Tower | 30 TR |
| COMPONENTS | BRAND NAME | COUNTRY ORIGIN |
| Electrical System | Schneider Electric | France |
| Pneumatic Systems | Festo | Germany |
| Motors & Gear Boxes | Transtech | Taiwan |
| Sensors | P & F Apex | Germany Japan |
| Bearings | NTN | Japan |
| Linear Bearings | HIWIN | Taiwan |
| Cables | Lapp Cables | Germany |
Approx. Price: Rs 19.25 Lakhs/ Piece.
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Machinery for the Pharma, Liquor, Oil, Food and Beverage Industry. |
| Automation Grade | Automatic |
| Mould Cavity | 1 cavity |
| Material | Mild Steel |
| Capacity | 700 bph |
| Weight | 1800 |
| Type | Stretch Blow Moulding |
| Raw Material | PET |
| Blow Moulding | Stretch |
| Brand/Make | Dunamis Machines |
| Country of Origin | Made in India |