MACHINE SPECIFICATION | ||
Machine Category | Automatic PET Stretch Blowing Machine | |
Machine Model | DM-BKAE2 | |
No of Cavities | 2 Cavity | |
Production Capacity (Bottles/Hour) | 2400BPH for 300ml | |
(Depending on Moulds and pre-form Quality) | 2250BPH for 500ml | |
2100BPH for 1000ml | ||
1300BPH for 2000ml | ||
Blowing Capacity | 100ml – 2000ml | |
Bottle Outlet | Auto Drop | |
Size of the Mould (Width x Thickness) | 120mm x 125mm Each | |
CONTAINER SPECIFICATION | ||
Types of Bottles Blowing | Water, Juice & Soda | |
Types of Preform | Alaska & PCO | |
Max. Neck Diameter | 28mm | |
Max. Diameter of Bottle | 102mm | |
Max. Height of the Bottle | 340mm | |
ELECTRICAL SYSTEM | ||
Pre-heating System | Near Infrared | |
No of Heaters | 8 Nos | |
Heater Capacity | 1500 Watts | |
Machine Connected Power | 4KW, 3 Phase | |
Machine with accessories Connected Power | 23KW, 3 Phase | |
Total Power Consumption (Include accessories) | 16KWH (Units) | |
AIR SYSTEM | ||
Blowing Pressure | 20Bar | |
Working Pressure | 6Bar | |
Air Consumption | 42CFM | |
REQUIRED ACCESSORIES | ||
Compressor Capacity (High Pressure) | 20HP/25Bar/54CFM | |
Water Chiller Capacity | 2.5Ton@10ÕC |
Components | Brand Name | Country Origin |
Electrical System | Schneider Electric | France |
Pneumatic Systems | Festo | Germany |
Motors & Gear Boxes | Transtech | Taiwan |
Sensors | P & F Apex | Germany Japan |
Bearings | NTN | Japan |
Linear Bearings | HIWIN | Taiwan |
Cables | Lapp Cables | Germany |
Approx. Price: Rs 19.25 Lakhs/ Piece.
Minimum Order Quantity | 1 Unit |
Usage/Application | Machinery for the Pharma, Liquor, Oil, Food and Beverage Industry. |
Automation Grade | Automatic |
Mould Cavity | 1 cavity |
Material | Mild Steel |
Capacity | 700 bph |
Weight | 1800 |
Type | Stretch Blow Moulding |
Raw Material | PET |
Blow Moulding | Stretch |
Brand/Make | Dunamis Machines |
Country of Origin | Made in India |